MAppStats - Master of Applied Statistics
2010 Degree Information
| Faculty: | Faculty of Science |
|---|---|
| Course Type: | Postgraduate |
| Degree Type: | Master |
| Key Features: | This course is designed to train graduates for employment as statisticians. Specialised study is also available in the areas of biostatistics, epidemiological methods, generalised linear models, time series and stochastic finance. |
| Suitable for: | Students who wish to work as statisticians. Students who wish to do a PhD in applied statistics but do not meet the entry requirements. Students who are already working in other roles and find they require a deeper knowledge of statistics than they gained from their earlier training. |
| Career Opportunities: | Employment as statisticians in research organisations, insurance companies, financial institutions, medical institutions, government departments and industry. |
Requirements
| Entry Requirements: | The basic admission qualification is the completion of a recognised Bachelor degree. |
|
|---|---|---|
| Work Experience: | No work experience required |
|
| UAC Code: | - |
|
| Domestic Students: | How to apply | Fee Information |
| International Students: | How to apply | Fee Information |
| English Language Requirements: |
|
|
Course Details
| Minimum Course Duration: | 1 year |
|---|---|
| Course Commences: | Semester 1 (February), Semester 2 (July) 2009 - view the Academic Calendar |
| Study Options: | Full-time, Part-time |
| Mode of study: | |
| Minimum Course Requirements: |
|
| Enquiries: | Contact us for further information |

