GDipGInfS - Graduate Diploma in Geographic Information Science
2010 Degree Information
| Faculty: | Faculty of Science |
|---|---|
| Department(s): | Department of Environment and Geography |
| Course Type: | Undergraduate |
| Degree Type: | Graduate Diploma |
| Key Features: | Geographic Information Science explores the way spatial information is derived and used. This program teaches GIS concepts and skills and provides in depth experience with GIS software that is currently used in many GIS workplaces. |
| Suitable for: | The program is designed for graduates who wish undertake a formal program of study in GIS and related fields, but not complete a second undergraduate degree. |
| Career Opportunities: | Employment can be found in a variety of fields: most workplaces which in the past use maps to store spatial data, are currently using or changing to GIS. Career options include: environmental activities (e.g. resource planning decisions, watershed management); local government (e.g. asset management); health services (e.g. health incidents analysis); forestry services (e.g. inventory mapping); transportation (e.g. route analysis); utilities management (e.g. electricity, water); and planning (e.g. commercial/industrial site selection). |
Requirements
| Entry Requirements: | The entry requirement is the completion of a Bachelor degree. |
|
|---|---|---|
| Work Experience: | No work experience required |
|
| UAC Code: | - |
|
| Domestic Students: | How to apply | Fee Information |
| International Students: | How to apply | Fee Information |
| English Language Requirements: |
|
|
Course Details
| Minimum Course Duration: | 18 Months |
|---|---|
| Course Commences: | Semester 1 (February), Semester 2 (July) 2009 - view the Academic Calendar |
| Study Options: | Full-time, Part-time |
| Mode of study: | On campus, Distance |
| Minimum Course Requirements: |
|
| Enquiries: | Contact us for further information |

