BMarSc - Bachelor of Marine Science
2010
Degree Information
| Faculty: | Faculty of Science |
|---|---|
| Course Type: | Undergraduate |
| Campus: | North Ryde |
| Description: | Marine scientists work on the conservation, use and development of the marine and coastal environment. Because of the growing concerns for the protection and the wise use of our natural resources, there is an increasing need for skilled personnel who can advise on, organise and control the development of marine resources and activities. The Bachelor of Marine Science is intended for students interested in the natural sciences as well as the marine environment. It provides a science focussed curriculum that is intended to prepare you to go on to graduate studies or directly into employment. A core of marine studies units unifies the marine science program and at this stage two Majors are possible, based on the geosciences and biology. The Bachelor of Marine Science will prepare you for a variety of interesting career opportunities. Federal, state and local government agencies employ marine scientists to regulate and monitor the use of resources, solve problems and conduct research. Private industry provides employment in a diverse range of fields. Employment is also found in a growing number of environmental consultancies and numerous non-government organisations. Opportunities in marine science are growing rapidly. |
| Key Features: |
|
| Suitable for: | Those who are interested in natural sciences as well as the marine environment. |
| Major Employers: |
|
| Average Starting Salaries: | $42,764 for an environmental studies graduate (source. The Good Universities Guide, Hobsons 2009). |
| Career Opportunities: |
|
Requirements
| Recommended Prior Knowledge: | HSC Mathematics and Chemistry are recommended studies for biology units. HSC Earth and Environmental Science and HSC Biology or their equivalents are also recommended. Introductory units and bridging courses are available for students without the recommended prior knowledge. Other units taken as part of a degree may require assumed knowledge, prerequisites or recommended studies and you should refer to the Macquarie University Handbook of Undergraduate Studies for full degree requirements ( www.handbook.mq.edu.au ). |
|
|---|---|---|
| Work Experience: | No work experience required |
|
| UAC Code: | 300515 CSP |
|
| UAI Cutoff (previous year): | 74.10 |
|
| 2009 ATAR: | 76.30 |
|
| Domestic Students: | How to apply | Fee Information |
| International Students: | How to apply | Fee Information |
| English Language Requirements: |
|
|
Course Details
| Minimum Course Duration: | 3 years full-time / equivalent part-time |
|---|---|
| Mode of study: | |
| Administrative Enquiries: | Ph: 61 2 9850 6000 |
| Academic Enquiries: | Ph: 61 2 9850 6000 |
| Enquiries: | Contact us for further information |
| Notes: | From 2010 the UAI will be called the Australian Tertiary Admission Rank (ATAR). Most students will receive a slightly higher ATAR than the equivalent UAI, with similar changes to course cut-offs. |
What You Will Study
You must complete a program of study (Major) in one of the following streams:
Your program of study may include units from the following subject areas:
|

